Cherry Jackpot Casino Review
I’ve reviewed Cherry Jackpot Casino in depth and grant it a 4 stars rating, which means it’s a good online casino to gamble at. In my review, I’ve took into account the casino’s license, online games, terms and conditions, deposit and withdrawal methods, customer service and other aspects.
Website | cherryjackpot.com |
Owner | Entertainment Software Group N.V. |
Established | 2017 |
Licence | Curaçao |
Language | English |
Software | RTG and Visionary iGaming |
Live Chat | Yes |
Currencies
US Dollars, Canadian Dollars, Bitcoin, Dogecoin, Ethereum and Litecoin.
Banking
Deposit Methods
All Deposit Methods are without fees.
TYPE | TIME | LIMITS |
---|---|---|
VISA | INSTANT | MINIMUM: $35 MAXIMUM: $1,000 |
MASTERCARD | INSTANT | MINIMUM: $35 MAXIMUM: $1,000 |
AMERICAN EXPRESS | INSTANT | MINIMUM: $35 MAXIMUM: $1,000 |
DINERS CLUB | INSTANT | MINIMUM: $35 MAXIMUM: $1,000 |
DISCOVER | INSTANT | MINIMUM: $35 MAXIMUM: $1,000 |
INTERAC E-TRANSFER | INSTANT | MINIMUM: $35 MAXIMUM: $1,000 |
BITCOIN | INSTANT | MINIMUM: $10 MAXIMUM: $10,000 |
BLUE REWARDS CARD | INSTANT | MINIMUM: $35 MAXIMUM: $1,000 |
Litecoin | UP TO 5 MINUTES | MINIMUM: $10 MAXIMUM: $10,000 |
BitcoinCash | UP TO 5 MINUTES | MINIMUM: $10 MAXIMUM: $10,000 |
Ethereum | UP TO 5 MINUTES | MINIMUM: $10 MAXIMUM: $10,000 |
Withdrawal Methods
TYPE | FEE | TIME | LIMITS |
---|---|---|---|
CHECK | $50 | 3-5 DAYS | MINIMUM: $250 MAXIMUM: $3,000 |
BANK WIRE | $25 | 3-5 DAYS | MINIMUM: $200 MAXIMUM: $4,000 |
BITCOIN | NO FEE | 1-2 DAYS | MINIMUM: $30 MAXIMUM: $4,000 |
BLUE REWARDS CARD | NO FEE | INSTANT | MINIMUM: $35 MAXIMUM: $4,000 |
Legend Affiliates Casinos
Cherry Jackpot Casino Review Details
Software:
Deposit Methods:
Withdrawal Methods: